POWER PRESS

SPECIFICATION OF POWER PRESS ( PILLER TYPE)

DESCRIPTION 10 TONS 15 TONS 20 TONS 30 TONS 50 TONS 75 TONS 100 TONS 150 TONS 200 TONS 250 TONS
CRANK SHAFT DIA. 60 70 76 83 95 115 127 152 158 165
STROKE ADJUSTMENT 6-25 10-38 13-51 13-63 13-76 13-102 13-114 13-127 13-152 13-165
SLIDE ADJUSTMENT 25 25 25 25 40 50 60 60 70 70
HOLE IN RAM 25 32 32 38 51 51 55 55 63 63
HOLE IN BED 76 89 89 102 127 178 191 203 246 216
LENGTH & WIDTH OF BED 355*406 406*457 457*508 508*559 560*610 610*762 660*813 711*914 762*965 812*1019
DIST. BED TO RAM 180 205 230 266 290 330 381 410 432 485
STROKE PER MINUTE (GEARED) 80 75 60 55 50 40 40 30 30 30
STROKE PER MINUTE (DOUBLE GEARED) - - 50 40 30 - - - - -
H.P. REQUIRED /RPM 1440 1 1.5 2 3 5 7.5 10 15 20 25
FLOOR TO TOP OF BED 730 740 815 825 900 915 915 915 915 915
WEIGHT APPROX 400 600 800 1000 2000 3100 4600 5650 9000 11500