EXTRA HEAVY DUTY LATHE MACHINE
   

EXTRA HEAVY DUTY

PLANER TYPE BED

     
    MODEL -  A MODEL- B MODEL - C MODEL - D MODEL - E MODEL - F MODEL - G
A Length of bed 3000 to 12500 mm 3000 to 12500 mm 3000 to 12500 mm 3000 to 12500 mm 300 to 12500 mm 300 to 12500 mm 300 to 12500 mm
B Admit between center 1900 to 11800 mm 1750 to 11300 mm 1500 to 10800 mm 1000 to 11400 mm 1000 to10,000  mm 1000 to 10000 mm 1000 to 10000 mm
C Height of center 300 to 375 mm 375 to 450 mm 450 to 600 mm 600 to 750 mm 750 to 900 mm 900 to 1050 mm 1050 to 1200 mm
D Bed width 375 mm 450 mm 600 mm 750 mm 900 mm 1050 mm 1200 mm
E Swing over bed 600 to 750 mm 750 to 900 mm 900 to 1200 mm 1200 to 1500 mm 1500 to 1800 mm 1800 to 2100 mm 2100 to 2400 mm
F Swing over cross slide 350 to 500 mm 450 to 600 mm 550 to 850 mm 850 to 1150 mm 1100 to 1400 mm 1350 to 1650 mm 1600 to 1900 mm
G Swing over gap 900 to 1125 mm 1000 to 1200 mm 1200 to 1500 mm 1750 to 2050 mm 2050 to 2350 mm 2350 to 2650 mm 2650 to 2950 mm
H Spindle bore 62mm 80 mm 100 mm 125 mm 150 mm 150 mm 150 mm
I Spindle speed 8 8 8 8 8 8 8
J Spindle R.P.M. 25 to 500 R.P.M. 20 to 400 R.P.M. 15 to 300 R.P.M. 10 to 200 R.P.M. 10 to 150 R.P.M. 8 to 130 R.P.M. 8 to 130 R.P.M.
K Lead screw pitch 2 TPI 2 TPI 2 TPI 2 TPI 2 TPI 2 TPI 2 TPI
L Tail stock sleeve travel 200mm 250 mm 250 mm 250 mm 300 mm 350 mm 350 mm
M Taper in sleeve MT - 6 MT - 6 MT - 6 MT - 6 MT - 6 MT - 6 MT - 6
N Cross slide travel 300mm 375 mm 450 mm 600 to 700 mm 750 to 900 mm 900 to 1050 mm 1050 to 1200 mm
O Top slide travel 150 mm 175 mm 175 mm 200 mm 225 mm 250 mm 250 mm
P Main motor H.P. 3 H.P. 5 to 10 H.P. 7.5 to 15 H.P. 10 to 20 H.P. 10 to 20 H.P. 10 to 25 H.P. 10 to 30 H.P.